Back to Top
| Display diagonal | 23.6 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 12.5 ms |
| HD type | Full HD |
| Display surface | Matt |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2715 x 0.2715 mm |
| Maximum refresh rate | 76 Hz |
| HDCP | |
| Backlight type | Edge LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Market positioning | Home & Office |
| Product colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | |
| Tilt angle range | -5 - 20 \u00b0 |
| On Screen Display (OSD) |
| AC input voltage | 100-240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18.5 W |
| Certification | FCC-B, CE, UL/cUL, RoHS |
| Width | 547.6 mm (21.36 ") |
| Depth | 40.9 mm (1.6 ") |
| Height | 405.5 mm (15.81 ") |
| Weight | 2870 g (6.33 lbs) |
| Width (with stand) | 547.6 mm |
| Depth (with stand) | 170.4 mm |
| Height (with stand) | 405.5 mm |
| Weight (with stand) | 3120 g |
| Stand weight | 3850 g |
| Cables included | AC, HDMI |
| Manual |
| Display | LED |
| No flickering |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.