Back to Top
| Display diagonal | 27 " |
| Display resolution | 1920 x 1080 pixels |
| Display type | LCD |
| Aspect ratio | 16:9 |
| Full HD | |
| Response time | 12 ms |
| Display brightness | 300 cd/m² |
| HD-Ready | |
| Touchscreen technology | Capacitive |
| Contrast ratio (typical) | 5000:1 |
| Display number of colours | 16.78 million colours |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Product colour | Black |
| Built-in speaker(s) | |
| RMS rated power | 3 W |
| Windows operating systems supported | Y |
| Plug and Play |
| USB 2.0 ports quantity | 2 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Cables included | AC, Audio (3.5mm), HDMI, USB, VGA |
| HDMI ports quantity | 1 |
| Audio input | 1 |
| Tilt angle range | 15 - 70 \u00b0 |
| VESA mounting interfaces | 100 x 100 mm |
| Wall mountable |
| Power supply type | AC |
| Power consumption (typical) | 43 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Certification | UL/cUL, FCC, CE, TUV, RoHS |
| Width | 672.69 mm (26.23 ") |
| Height | 418.5 mm (16.32 ") |
| Depth | 49.65 mm (1.94 ") |
| Weight | 8800 g (19.4 lbs) |
| Package weight | 10400 g |
| Camera included |
| Dimensions (WxDxH) | 672.69 x 49.65 x 418.5 mm |
| Compatible operating systems | Windows 7, 8 |
| TV tuner integrated |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.