Back to Top
| Display diagonal | 15.6 " |
| Display type | LCD |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| HD type | Full HD |
| Touch technology | Multi-touch |
| Viewing angle, horizontal | 170 \u00b0 |
| Viewing angle, vertical | 170 \u00b0 |
| Touchscreen | |
| Native aspect ratio | 16:9 |
| Built-in speaker(s) | |
| Number of built-in speakers | 2 |
| Design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Placement supported | Indoor |
| RoHS compliance | |
| Certification | FCC, CE |
| Wi-Fi | |
| Purpose | Universal |
| Micro-USB ports quantity | 1 |
| Ethernet LAN | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| DVI port | |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | |
| USB port | |
| DC-in jack | |
| Card reader integrated | |
| USB ports quantity | 2 |
| Compatible memory cards | SD, SDXC, SDHC |
| Power consumption (typical) | 18 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | -10 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage temperature (T-T) | -15 - 65 °C |
| Storage relative humidity (H-H) | 10 - 90 % |
| Computer system | |
| Built-in processor | |
| Processor family | ARM Cortex |
| Processor model | A17 |
| Processor cores | 4 |
| Operating system installed | Android 6.0 |
| Internal memory | 2 GB |
| Internal storage capacity | 8 GB |
| Width | 387 mm (15.09 ") |
| Depth | 27 mm (1.05 ") |
| Height | 240 mm (9.36 ") |
| Bluetooth |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.