Expand your productivity workspace: This vast 27” diagonal screen with QHD 2560 X 1440 resolution delivers more onscreen real estate than FHD.
High energy efficiency with clearer, crisper images: With a higher PPI than FHD, this Energy Star compliant monitor produces sharper, clearer details and is more efficient than non-compliant models.
Experience seamless views: Work with an uninterrupted view across multiple screens. And, when you use two monitors together, you can increase your productivity by up to 21%i. Optimize and Organize with Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.
Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.
More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
| Response time (fast) | 5 ms |
| Display diagonal | 27 " |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| HD type | Quad HD |
| Display technology | LCD |
| Panel type | IPS |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 768 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1080,2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 1.67 billion colors |
| Native aspect ratio | 16:9 |
| 3D | |
| Screen shape | Flat screen |
| Display diagonal (metric) | 68.6 cm |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 108 ppi |
| Horizontal scan range | 29 - 113 kHz |
| Vertical scan range | 49 - 75 Hz |
| Viewable size, horizontal | 596.74 mm |
| Viewable size, vertical | 335.66 mm |
| Viewable size diagonal | 684.7 mm |
| Maximum refresh rate | 60 Hz |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p,1440p |
| Backlight type | W-LED |
| Colour gamut | 99 % |
| DDC/CI |
| Built-in speaker(s) | |
| Built-in camera | |
| TV tuner integrated |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black/Silver |
| BRF free | |
| PVC free |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | N |
| Headphone out | |
| AC (power) in |
| Cable lock slot | |
| On/off switch | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | -90 - 90 \u00b0 |
| Pivot | |
| Swivelling | |
| Swivel angle range | -45 - 45 \u00b0 |
| Tilt adjustment | |
| Tilt angle range | -5 - 21 \u00b0 |
| Height adjustment | |
| Height adjustment | 130 mm |
| On Screen Display (OSD) | |
| Plug and Play |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 55 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 19 W |
| Annual energy consumption | 29 kWh |
| Energy efficiency class | A+ |
| Current rating | 1.6 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Dell Display Manager (DDM) compatibility |
| RoHS compliance | |
| Energy Star certified | |
| Certification | TCO, NFPA 99 |
| Width | 611.6 mm (23.85 ") |
| Depth | 43.6 mm (1.7 ") |
| Height | 364.1 mm (14.2 ") |
| Weight | 4570 g (10.08 lbs) |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 525.3 mm |
| Weight (with stand) | 6870 g |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Bezel width (bottom) | 21.1 mm |
| Package weight | 9130 g |
| Stand included | |
| Cables included | AC, DisplayPort, USB |
| Manual |
| HDMI | |
| A+++ to D |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.